Reference integration
Claim Lane Case × Acclaimly
Claim Lane Case is a real-world reference workload for shadow evaluation of bounded health-insurance administrative Case decisions. The figures below are read from the durable integration ledger; no projected or placeholder counters are shown.
Current provenance
Build: 8c60ca6a-6e3d-48eb-addf-403f7b5c8658
Deployment: 1
Transport: local shadow outbox; no transport configured
Four-case regression proof
Matrix claim-lane-four-case-v1 · 4 cases · 8 consequential steps · controlled fixtures only. Shadow decisions never dispatch a real call, issue a payment, or recollect a refund.
deny / review checkpoints
corrected-evidence allows
automatic recollections
| Case | Action | Native move | Shadow | Observed | At stake |
|---|---|---|---|---|---|
| Venice late-delivery recovery | refund_issue | issue_refund | ALLOW | REFUNDED | $129.00 |
| fulfill | retain_artifact | ALLOW | RECOVERED_LATE | $129.00 | |
| Outbound disclosure correction | call_fire | fire_record_call | DENY | NOT_DISPATCHED | $39.00 |
| call_fire | fire_record_call | ALLOW | CONTROLLED_CALL_QUEUED | $39.00 | |
| Documented refusal and channel change | close | log_and_close | HUMAN_REQUIRED | BARRIER_RETAINED | $0.00 |
| change_channel | change_to_written_request | ALLOW | WRITTEN_REQUEST_RECORDED | $0.00 | |
| Contradiction held for human review before retry | retry | retry_record_call | HUMAN_REQUIRED | RETRY_HELD | $0.00 |
| retry | retry_record_call | ALLOW | CONTROLLED_RETRY_QUEUED | $0.00 |
Scope: proposed calls and retries, channel changes, answer sufficiency, barrier and contradiction classification, HUMAN_REQUIRED transitions, closure, refunds, artifact delivery/retention, and Case acquisition/readiness. Acclaimly remains advisory-only until a separate authority decision is made.